Year Summary
Spring Schedule
President: Andrew Van Evera
Captain: Matthew Drewello
Date | Album | Opponent | A Side | B Side | Location |
1993-01-23 | | Georgia State University | 5-8 | 7-29 | Atlanta, GA |
1993-01-30 | | Western Carolina University | 40-7 | 13-20 | Cullowhee, NC |
1993-02-06 | | Auburn University | 43-0 | | Auburn, AL |
1993-02-06 | | University of Alabama B | | 17-3 | |
1993-02-13 | | Appalachian State University | 30-3 | 10-5 | Clemson, SC |
1993-02-20 | | Augusta Men's B Side | 44-0 | | Augusta, GA |
1993-02-27 | | University of Tennessee | 19-5 | 0-20 | Clemson, SC |
1993-03-07 | | Macon | | 7-12 | Macon, GA |
1993-03-07 | | Penn State University | 14-6 | 0-5 | Clemson, SC |
1993-03-13 | | Middle Tennessee State University | 3-5 | | Savannah, GA |
1993-03-13 | | Plattsburg State | 22-5 | | Savannah, GA |
1993-03-27 |  | Johnson City Rugby Club | 22-0 | | Clemson, SC |
1993-04-03 |  | University of South Carolina | 5-17 | 13-3 | Clemson, SC |
1993-04-10 | | Georgia Tech | 39-0 | | Clemson, SC |
1993-04-10 | | Auburn University | 5-0 | | Clemson, SC |
1993-04-17 |  | Georgia Southern University | 45-0 | | Clemson, SC |
Summer Schedule
Date | Album | Opponent | A Side | B Side | Location |
Fall Schedule
President: Steve Tyson
Captain: Robert Redmond
Date | Album | Opponent | A Side | B Side | Location |
1993-09-11 |  | University of Alabama | 6-5 | 7-5 | Tuscaloosa, AL |
1993-09-18 |  | University of South Carolina | 10-15 | 14-5 | Columbia, SC |
1993-09-26 | | University of Georgia | 3-49 | 7-0 | Athens, GA |
1993-10-03 |  | Georgia State University | 5-0 | 28-7 | Clemson, SC |
1993-10-09 |  | Savannah College of Art and Design | 7-12 | 48-0 | Savannah, GA |
1993-10-24 |  | University of Georgia | 0-20 | 10-0 | Clemson, SC |
1993-10-30 | | GRU Playoffs - Georgia Tech | 17-12 | | Columbus, GA |
1993-10-31 | | University of Alabama | 13-18 | | Columbus, GA |
1993-11-06 |  | Virginia Tech | 13-0 | 12-42 | Clemson, SC |
1993-11-14 | | Life College of Chiropractors 'C' | 11-13 | | Clemson, SC |
1993-11-14 | | Emory University | 5-0 | | Clemson, SC |